Team Name | | First Name | Last Name |
Full-Scale Futran Track Section Team | 1 | Keon | Roham |
Full-Scale Futran Track Section Team | 2 | Alvin | Choy |
Full-Scale Futran Track Section Team | 3 | Jared | Hagyard |
Solar for Full-Scale Futran Section | 4 | Matthew | Dianich |
Solar for Full-Scale Futran Section | 5 | Chanwoong | Park |
Solar for Full-Scale Futran Section | 6 | Tan | Ho |
Full-Scale Mechanical Bogie Team | 7 | Daniel | Espinosa |
Full-Scale Mechanical Bogie Team | 8 | jinhao | Cui |
Full-Scale Mechanical Bogie Team | 9 | Roger | Pacilan |
Full-Scale Controls Team | 10 | Jack | Yoo |
Full-Scale Controls Team | 11 | Cheuk Kwan | Yim |
Half-Scale Suspension Team | 12 | Joshua | Moreno |
Half-Scale Suspension Team | 13 | Colin | Wong |
Half-Scale Suspension Team | 14 | Salvador | Hernandez |
1/12th-Scale Track + Manufacturing Team | 15 | Kevin | Brasil |
1/12th-Scale Track + Manufacturing Team | 16 | Bryan Christopher | Oyan |
1/12th-Scale Track + Manufacturing Team | 17 | Angelo-Jose | Banzon |
1/12th-Scale Bogie Team | 18 | Bryne | Jocson |
1/12th-Scale Bogie Team | 19 | Izzat | Halabi |
1/12th-Scale Controls Team | 20 | Andisheh | Khosravi-Sereshki |
1/12th-Scale Controls Team | 21 | Ben | Trump |
1/12th-Scale Controls Team | 22 | Colin | Ilas |
1/12th-Scale Cabin Design Team | 23 | Darren | Erfe |
1/12th-Scale Cabin Design Team | 24 | Kaelan | Song |
*********************************************************************************
General Schedule for the Fall 2018 Semester:
1. Each team must come up with a minimum of (3) design iterations of their particular project before any rapid prototyping is to occur. Each team must weigh the pros and cons of their (3) design iterations and develop a 'prime design'. In addition, each team is required to perform theoretical calculations and finite element analysis on their prime designs to ensure specifications are met.
2. Once step 1 is completed, each team will determine a method to create a rapid prototype of their prime design (3D printed, laser cut wood, on-the-table programming / controls, etc) to run initial tests.
3. Once testing is completed, revisions and redesigns will occur if necessary.
*********************************************************************************
No comments:
Post a Comment